SitemapSuomeksiPå svenska
Finnair GroupShareholdersSearch
BUSINESS REVIEWFINANCIAL STATEMENTSFINNAIR AND SOCIETY
Finnair in BriefGraphs
BUSINESS REVIEW


CEO review


Whose Wings Will Win?


Key Figures 2003


Organisation


Scheduled Passenger Traffic


Leisure Traffic


Aviation Services


Travel Services


Risk Management


Corporate Governance


Board of Directors and Auditors


Group Management


Traffic Information


Destinations


Fleet

Print this page


FINNAIR GROUP TRAFFIC PERFORMANCE 1999-2003

  2003 2002 2001 2000 1999
           
North Atlantic Scheduled Traffic          
           
Flight hours 5 534 5 231 5 314 5 632 6 867
Flight kilometres (1000) 4 476 4 224 4 300 4 544 5 617
Available seat kilometres. mill. 1 306 1 205 1 318 1 448 1 946
Revenue passenger kilometres. mill. 954 973 962 1 141 1 420
Cabin factor % 73.1 80.7 73 78.8 73
Available tonne kilometres. mill. 266 247 249 266 410
Revenue tonne kilometres. mill. 138 137 140 162 251
Overall load factor % 51.9 55.8 56.3 60.9 61.2
Passengers (1000) 143 147 146 173 208
Cargo and mail (1000 kg) 7 822 7 552 8 116 9 002 18 958
           
           
Far East Scheduled Traffic          
           
Flight hours 16 954 14 338 9 701 8 739 9 242
Flight kilometres (1000) 13 131 10 928 7 440 6 780 7 233
Available seat kilometres. mill. 3760 3 050 2 249 2 056 2 295
Revenue passenger kilometres. mill. 2751 2 458 1 792 1 595 1 742
Cabin factor % 73.2 80.6 79.7 77.6 75.9
Available tonne kilometres. mill. 739 599 409 377 403
Revenue tonne kilometres. mill. 431.6 372 261 241 263
Overall load factor % 58.4 62.1 63.8 63.9 65.3
Passengers (1000) 428 387 282 241 257
Cargo and mail (1000 kg) 26440 21 460 14 708 13 873 14 704
           
           
European Scheduled Traffic          
           
Flight hours 78 979 79 492 88 732 87 874 84 029
Flight kilometres (1000) 55 503 47 560 51 835 51 049 47 781
Available seat kilometres. mill. 6 390 6 268 6 972 6 550 6 171
Revenue passenger kilometres. mill. 3 614 3 603 3 753 3 540 3 431
Cabin factor % 56.6 57.5 53.8 54 56
Available tonne kilometres. mill. 801 772 842 791 766
Revenue tonne kilometres. mill. 356.4 355 368 353 347
Overall load factor % 44.5 46.0 43.7 44.6 45.3
Passengers (1000) 2 802 2 817 3 034 2 951 2 926
Cargo and mail (1000 kg) 25 775 25 627 26 600 29 454 31 989
           
           
Domestic Scheduled Traffic          
           
Flight hours 38 779 40 483 43 967 46 811 51 223
Flight kilometres (1000) 16 796 17 858 19 432 20 294 20 742
Available seat kilometres. mill. 2 029 2 088 2 317 2 353 2 195
Revenue passenger kilometres. mill. 1 075 1 157 1 264 1 298 1 210
Cabin factor % 53.0 55.4 54.6 55.2 55.1
Available tonne kilometres. mill. 236 240 266 273 250
Revenue tonne kilometres. mill. 94.7 101 111 114 107
Overall load factor % 40.2 42.1 41.7 41.7 42.6
Passengers (1000) 2 213 2 400 2 661 2 765 2 659
Cargo and mail (1000 kg) 4 832 3 723 4 456 5 031 5 061
           
           
Scheduled Traffic total          
           
Flight hours 140 245 139 544 147 714 149 056 151 361
Flight kilometres (1000) 89 906 80 570 83 007 82 667 81 374
Available seat kilometres. mill. 13 485 12 612 12 856 12 407 12 608
Revenue passenger kilometres. mill. 8 393 8 191 7 772 7 573 7 802
Cabin factor % 62.2 64.9 60.5 61 61.9
Available tonne kilometres. mill. 2 041 1 858 1 766 1 708 1 829
Revenue tonne kilometres. mill. 1020.7 966 880 870 967
Overall load factor % 50.0 52.0 49.8 51 52.9
Passengers (1000) 5 586 5 751 6 123 6 130 6 050
Cargo and mail (1000 kg) 64 870 58 363 53 880 57 360 70 712
           
           
Leisure Traffic          
           
Flight hours 32 638 33 138 33 149 34 026 36 217
Flight kilometres (1000) 23 985 24 268 24 567 24 712 26 113
Available seat kilometres. mill. 5 159 5 173 5 634 5 812 5 825
Revenue passenger kilometres. mill. 4 577 4 602 5 024 5 127 5 114
Cabin factor % 88.7 89.0 89.2 88.2 87.8
Available tonne kilometres. mill. 541 553 615 623 627
Revenue tonne kilometres. mill. 410.9 413 455 470 472
Overall load factor % 76.0 74.7 74 75.4 75.3
Passengers (1000) 1 264 1 285 1 414 1 412 1 387
Cargo and mail (1000 kg) 535 740 1 755 2 780 3 418
           
           
Scheduled Cargo Charters          
           
Available tonne kilometres. mill. 54 81 112 179  
Revenue tonne kilometres. mill. 39 60 81 124  
Overall load factor % 71.5 74.2 72.1 69.6  
Cargo and mail (1000 kg) 8 011.1 12 982 16 265 22 707  
           
           
Total Traffic          
           
Flight hours 172 884 172 681 180 863 183 082 187 578
Flight kilometres (1000) 113 892 104 838 107 574 107 379 107 487
Available seat kilometres. mill. 18 644 17 785 18 489 18 219 18 433
Revenue passenger kilometres. mill. 12 971 12 793 12 796 12 700 12 916
Cabin factor % 69.6 71.9 69.2 69.7 70.1
Available tonne kilometres. mill. 2 636 2 491 2 493 2 509 2 455
Revenue tonne kilometres. mill. 1 470 1 439 1 417 1 464 1 439
Overall load factor % 55.8 57.8 56.8 58.4 58.6
Passengers (1000) 6 849 7 037 7 537 7 542 7 437
Cargo and mail (1000 kg) 73 416 72 084 71 900 82 847 74 131

Traffic_Performance_1999-2003.xls (XLS, 21 kb)