| | Jan 1,2003- | Jan 1,2002- |
| | Dec 31,2003 | Dec 31,2002 |
| | | |
| | EUR Mill. | EUR Mill. |
 |
| | | |
| Business operations | | |
| Operating profit/loss | -48 | 33 |
| Depreciation | 91 | 105 |
| Change in working capital (net) | | |
| Inventories, increase(-), decrease(+) | 1 | -2 |
| Short-term receivables, increase(-), decrease(+) | -27 | -1 |
Non interest bearing short-term liabilities,
increase(+), decrease(-) | 24 | 21 |
| Finacial income and expenses (net) | -4 | -3 |
| Extraordinary items | 0 | 14 |
| Taxes | 0 | -18 |
| Other adjustments | 4 | 0 |
 |
| Cash flow from operations | 41 | 150 |
| | | |
| Investments | | |
| Investments in flight equipment | -30 | -86 |
| Other investments | -16 | -14 |
| Change in advance payements | -9 | 46 |
 |
| Capital expenditure, total | -55 | -54 |
| Sales of fixed assets | 36 | 67 |
 |
| Cash flow from investments | -19 | 13 |
| | | |
| Financing | | |
| Increase of long-term debts | -46 | -9 |
| Long-term receivables,increase (-), decrease (+) | 7 | 4 |
| Short-term debts, increase(+), decrease(-) | 20 | -66 |
| Increase in share holders´equity | 0 | 0 |
| Dividends | -13 | -6 |
 |
| Cash flow from financing | -32 | -76 |
| | | |
| Change in liquid funds | | |
| Increase (+), decrease (-) in statement | -10 | 87 |
| | | |
| Liquid funds in the beginning | 297 | 210 |
Liquid funds, decrease (-),
increase(+) in balance sheet | -10 | 87 |
| Liquid funds in the end | 287 | 297 |